lc to lc 6 core optical cable
1.armored fiber optic cable/roden cable/light weight
2.Brand ceramic ferrule
3.>0.2dB
4.ISO,Rohs
5.Factory price
1.armored fiber optic cable/roden cable/light weight
2.Brand ceramic ferrule
3.>0.2dB
4.ISO,Rohs
5.Factory price
Options:
Corning fibers
YOFC fibers
Good performance
Specifications&Performances 1)
Cable Count |
ITEM | CABLE OD.mm(a) |
S.S.T. OD.mm(b) |
T.B.O.F. OD.mm(C) |
4F | 4.5MM | Φ4.5±0.2 | Φ2.4±0.02 | Φ0.5 |
6F | 4.5MM | Φ4.5±0.2 | Φ2.6±0.03 | Φ0.5 |
8F | 5.0MM | Φ5.0±0.2 | Φ2.8±0.05 | Φ0.5 |
10F | 5.0MM | Φ5.0±0.25 | Φ3.0±0.05 | Φ0.5 |
12F | 5.5MM | Φ5.5±0.25 | Φ3.2±0.05 | Φ0.5 |
24F | 7.0MM | Φ7.0±0.3 | Φ4.3±0.05 | Φ0.5 |
Specifications&Performances 2)
Cable Count |
ITEM | CABLE OD. mm(a) |
CABLE WEIGHT (kg) |
MAXIMUM TENSILE | BEND RADIUS* | L.P. N/100mm |
||
S.T. | L.T. | Dyn. | Sta. | |||||
4F | 4.5MM | Φ4.5±0.2 | 26.5 | 800 | 400 | 70 | 35 | 3000 |
6F | 4.5MM | Φ4.5±0.2 | 38.5 | 1000 | 500 | 100 | 50 | 3000 |
8F | 5.0MM | Φ5.0±0.2 | 33.0 | 1000 | 501 | 100 | 50 | 3000 |
10F | 5.0MM | Φ5.0±0.25 | 36.0 | 1000 | 502 | 120 | 60 | 3000 |
12F | 5.5MM | Φ5.5±0.25 | 39.0 | 1200 | 600 | 150 | 75 | 3000 |
24F | 7.0MM | Φ7.0±0.3 | 54.0 | 1500 | 750 | 170 | 85 | 3000 |
Application
1. Telecommunication
2.Communication equipment rooms, FTTX
3.Optical appliances connection
4.LAN
5.building cabling
6.Pigtails and patch cords
7. CATV
8. Network
10. Broadband
Features
1.Mouseproof, Anti-Tensile,Anti-pressure,
2.Resistant Improper reverse bending damage,
3.Easy Construction,
4.Saving maintenance costs;
5.Adapt to arsh environments and man-made damage
Other products: