LC PC/APC 4cores Adapter
Applications
*Telecom network
*CATV network
*Ethernet network
*Optical communication equipment
Specifications
Parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E-2000 | ||||||
SM | MM | SM | MM | SM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Repeatability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Durability | Time | >1000 | >1000 | >1000 | ||||||
Operating Temperature | °C | -40~75 | -40~75 | -40~75 | ||||||
Storage Temperature | °C | -45~85 | -45~85 | -45~85 |
Ordering Information
Item |
Mounting |
Sleeve Material |
Adapter Material |
Colour |
SM/PC Simplex |
2 Flange |
Ceramic Zirconia |
Plastic |
Bule |
SM/PC Duplex |
2 Flange |
Ceramic Zirconia |
Plastic |
Blue |
SM/APC Simplex |
2 Flange |
Ceramic Zirconia |
Plastic |
Green |
SM/APC Duplex |
2 Flange |
Ceramic Zirconia |
Plastic |
Green |
MM/PC Simplex |
2 Flange |
Ceramic/phosphor bronze |
Plastic |
Beige |
MM/PC Duplex |
2 Flange |
Ceramic/phosphor bronze |
Plastic |
Beige |