sc upc network splitter plc module
Features
Parameter | Unit | Specification | |||
Operating Wavelength | nm | 1260-1650 | |||
Insertion Loss (Max.) | P grade | db | <7.4 | ||
S grade | <7.7 | ||||
PDL | db | <or=0.2 | |||
Uniformity | db | <or=1.0 | |||
Return Loss(Min.) | P grade | db | >or=55 | ||
S grade | >or=50 | ||||
Directionality | db | >or=55 | |||
Wavelength dependent loss | db | <or=0.5 | |||
Temperature dependent loss (-40Cto +85C) |
db | <or=0.5 | |||
Fiber Length | m | 1,1.5(+or-0.1)or other | |||
Fiber Type | G657A customer request | ||||
Operating/Srorage Temperature | C | -40C-+85C | |||
Packing Size(L*W*H) | mm | 55X4X4 (mini bare fiber) |
60x7x4 (Mini type) |
100x80x10 (Box type) |