2 16 sc upc fiber optic splitter box
Features
Parameter | Unit | Specification | |||
Operating Wavelength | nm | 1260-1650 | |||
Insertion Loss (Max.) | P grade | db | <14.2 | ||
S grade | <14.5 | ||||
PDL | db | <or=0.4 | |||
Uniformity | db | <or=1.8 | |||
Return Loss(Min.) | P grade | db | >or=55 | ||
S grade | >or=50 | ||||
Directionality | db | >or=55 | |||
Wavelength dependent loss | db | <or=0.5 | |||
Temperature dependent loss (-40Cto +85C) |
db | <or=0.5 | |||
Fiber Length | m | 1,1.5(+or-0.1)or other | |||
Fiber Type | G657A customer request | ||||
Operating/Srorage Temperature | C | -40C-+85C | |||
Packing Size(L*W*H) | mm | 65x7x4 (mini bare fiber) |
80x12x4 (Mini type) |
120x80x18 (Box type) |