2x2 optical network splitter
1.2x2 optical network splitter
2.High qaulity
3.Factory price
4.Use for FTTX,FTTX,CATV...ETC
5.Fast delivery
1.2x2 optical network splitter
2.High qaulity
3.Factory price
4.Use for FTTX,FTTX,CATV...ETC
5.Fast delivery
2x2 optical network splitter
Features
Parameter | Unit | Specification | |||
Operating Wavelength | nm | 1260-1650 | |||
Insertion Loss (Max.) | P grade | db | <3.9 | ||
S grade | <4.2 | ||||
PDL | db | <or=0.2 | |||
Uniformity | db | <or=0.6 | |||
Return Loss(Min.) | P grade | db | >or=55 | ||
S grade | >or=50 | ||||
Directionality | db | >or=55 | |||
Wavelength dependent loss | db | <or=0.5 | |||
Temperature dependent loss (-40Cto +85C) |
db | <or=0.5 | |||
Fiber Length | m | 1,1.5(+or-0.1)or other | |||
Fiber Type | G657A customer request | ||||
Operating/Srorage Temperature | C | -40C-+85C | |||
Packing Size(L*W*H) | mm | 55X4X4 (mini bare fiber) |
60x7x4 (Mini type) |
100x80x10 (Box type) |